MOE5 Industrial Pressure Washer
Model | Pressure | Flow Rate | Power | Speed | Voltage | Frequency | Temperature | |
Bar | MPA | L/Min | KW | R/Min | V | HZ | °C | |
MOE5A Industrial Pressure Washer | 100 | 10 | 14 | 2.2 | 1450 | 220 | 50 | 60-100 |
MOE5B Industrial Pressure Washer | 150 | 15 | 15 | 3.0 | 1450 | 380 | 50 | 60-100 |
MOE5C Industrial Pressure Washer | 180 | 18 | 15 | 4.0 | 1450 | 380 | 50 | 60-100 |
MOE5D Industrial Pressure Washer | 200 | 20 | 15 | 5.5 | 1450 | 380 | 50 | 60-100 |
MOE5E Industrial Pressure Washer | 270 | 27 | 16 | 7.5 | 1450 | 380 | 50 | 60-100 |
Model | Pressure | Flow Rate | Power | Speed | Output Volume | Temperature | |
Bar | MPA | L/Min | KW | R/Min | CC | °C | |
MOE5F Industrial Pressure Washer | 250 | 25 | 14 | 13.0 | 3400-3600 | 398 | 0-100 |
MOE5G Industrial Pressure Washer | 230 | 23 | 14 | 10.0 | 3400-3600 | 411 | 0-100 |
MOE5 Industrial Pressure Washer